18 channel power supply distribution box, CCTV power supply Industrial power supply, security monitoring power, instrumentation, LED centralized power supply etc. |
|||||||||||
• Universal full range AC input • Protections: Short circuit / overload / over voltage / • Natural air • 100% full load burn-in test • 2-year warranty |
|||||||||||
Output | Model | AD-S1210018CH | AD-S1210018CH | AD-S1210018CH | AD-S1210018CH | AD-S1210018CH | AD-S1210018CH | ||||
DC voltage | 12V | ||||||||||
Rated current | 10A | 12A | 15A | 20A | 25A | 30A | |||||
Current range | 0 ~ 10A | 0 ~ 12A | 0 ~ 15A | 0 ~ 20A | 0 ~ 25A | 0 ~ 30A | |||||
Rated power | 120W | 150W | 180W | 240W | 300W | 360W | |||||
Ripple&Noise | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |||||
Voltage regulation | 4.75 ~ 5.5V | 7.13 ~ 8.3V | 8.55 ~ 9.9V | 11.4 ~ 13.2V | 14.25 ~ 16.5V | 22.8 ~ 26.4V | |||||
Voltage accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||
Linear regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||
Load regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||
Sart,rise,hold time | 500ms,20ms/230VAC 500ms,20ms/115VAC 30ms/230VAC,25ms/115VAC(full load) | ||||||||||
Input | Voltage range | 85 ~ 132VAC/176 ~ 264VDC(switch) or 248 ~ 373VDC | |||||||||
Frequency range | 47-63Hz | ||||||||||
Efficiency rate | 80% | 81% | 81% | 83% | 84% | 86% | |||||
Input current | 2A/115VAC 1.2A/230VAC | ||||||||||
Surge current | Cold boot:36A | ||||||||||
Leakage current | <2mA/240VAC | ||||||||||
Protection | Over load | 110% ~ 150% of rated output power rate | |||||||||
Protected mode: hiccup mode, the load of an abnormal condition can be automatically restored after removed | |||||||||||
Over voltage | 5.75 ~ 6.75V | 8.6 ~ 10.1V | 10.4 ~ 12.2V | 13.8 ~ 16..2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | |||||
Protected model: close output, output power can be restored to normal after restart | |||||||||||
Environment | Working temperature | -20 ~ +60℃ | |||||||||
Operate Humidity | 20 ~ 90%RH,no condensation | ||||||||||
Storage temperature, humidity | -40 ~ +85℃,10 ~ 95%RH | ||||||||||
Temperature coefficient | ±0.03%/℃(0 ~ 45℃) | ||||||||||
Vibration resistance | 10 ~ 500Hz,2G10 mintue/ cycle,X,Y,Z axis/60 mintues | ||||||||||
Safety &electromagnetic compatibility | Safety standard | UL60950-1,CB(IEC60950-1),CCC GB4943.1:2011 passed | |||||||||
Withstand voltage | I/P ~ O/P:3KVDC I/P ~ FG:2KVDC 0/P ~ FG:0.5KVDC | ||||||||||
Insulation resistance | I/P ~ O/P , I/P ~ FG , 0/P ~ FG:100M Ohms/500VDC/25℃/70%RH | ||||||||||
Electromagnetic compatibility &emission | Comply to EN55022(CISPR22) ClassB,EN61000-3-2,3 | ||||||||||
Electromagnetic compatibility &noise immunity | Comply to EN61000-4-2,3,4,5,6,11,EN55024,EN61000-6-1,A light industry level | ||||||||||
Other | MTBF | ≥320.7Khrs MIL-HDBK-217F(25℃) | |||||||||
packing | |||||||||||
Remark |
1. If not otherwise stated, all specification parameters are input to 230VAC, rated load, for measurements under 25 ℃ 70% RH ambient temperature. 2. DC voltage measurements: at 50% load condition, the plug terminal end measurements. 3. Ripple and noise measurement methods: using a 12 "twisted pair terminated with a 0.1uf & 47uf parallel capacitor for measurements at 20MHZ bandwidth. 4. Accuracy: includes set up tolerance, line regulation and load regulation. 5. linear adjustment rate measurement methods: at rated load from low voltage to high voltage testing. 6. load regulation measurement methods: from the rated load from 0% to 100%. 7. in accordance with the requirements GB4943.1 power applies only to an altitude of 2000 meters the following areas and the safe use of non-tropical climates. 8. power supply should be considered as part of the system components, the need to combine the terminal equipment related to electromagnetic compatibility confirmed |