9 channel power supply distribution box, CCTV power supply Industrial power supply, security monitoring power, instrumentation, LED centralized power supply etc. |
||||
• Universal full range AC input • Protections: Short circuit / overload / over voltage / • Natural air • 100% full load burn-in test • 2-year warranty |
||||
output | Model | AD-S12509CH | AD-S12809CH | AD-S121009CH |
DC voltage | 12V | |||
Rated current | 5A | 8A | 10A | |
Current range | 0 ~ 5A | 0 ~ 8A | 0 ~ 10A | |
Rated power | 60W | 100W | 120W | |
Ripple &Noise | 80mVp-p | 120mVp-p | 120mVp-p | |
Voltage range | 4.75 ~ 5.5V | 7.13 ~ 8.3V | 8.55 ~ 9.9V | |
Voltage Accuracy | ±2.0% | ±1.0% | ±1.0% | |
Linear adjustment rate | ±0.5% | ±0.5% | ±0.5% | |
Load regulation | ±0.5% | ±0.5% | ±0.5% | |
Start,rise,hold time | 500ms,20ms/230VAC 500ms,20ms/115VAC 30ms/230VAC,25ms/115VAC(full load) | |||
Input | Input voltage range | 85 ~ 132VAC/176 ~ 264VDC(switch ) or248 ~ 373VDC | ||
Frequency range | 47-63Hz | |||
Efficiency rate | 80% | 81% | 81% | |
Input current | 2A/115VAC 1.2A/230VAC | |||
Surge current at max | Cold boot:36A | |||
Leakage current at max | <2mA/240VAC | |||
Protection | Short circuit | |||
Over load | 110% ~ 150% of rated output power | |||
Protected mode:hicuup mode, The load of an abnormal condition can be automatically restored after removed | ||||
Over voltage | 5.75 ~ 6.75V | 8.6 ~ 10.1V | 10.4 ~ 12.2V | |
Protected mode: close outpout, outpout power can be restored to normal after restart. | ||||
environment | Working temperature | -20 ~ +60℃ | ||
Operating humidity | 20 ~ 90%RH,no condesation | |||
Storage temperature,humidity | -40 ~ +85℃,10 ~ 95%RH | |||
Temperature coefficient | ±0.03%/℃(0 ~ 45℃) | |||
Vibration resistance | 10 ~ 500Hz,2G10 minute/cycle,X、Y、Z axis/60minutes | |||
Safety standard and electromagnetism compatibility | Standard for safety | UL60950-1,CB(IEC60950-1),CCC GB4943.1:2011 passed | ||
Withstand voltage | I/P ~ O/P:3KVDC I/P ~ FG:2KVDC 0/P ~ FG:0.5KVDC | |||
Insulation resistance | I/P ~ O/P , I/P ~ FG , 0/P ~ FG:100M Ohms/500VDC/25℃/70%RH | |||
Electromagnetic compatibility &emission | Comply to EN55022(CISPR22) ClassB,EN61000-3-2,3 | |||
Electromagnetic compatibility noise immuntiy | Comply to EN61000-4-2,3,4,5,6,11,EN55024,EN61000-6-1,A ,light industry level | |||
Other | MTBF | ≥320.7Khrs MIL-HDBK-217F(25℃) | ||
packing | ||||
Remark |
1. If not otherwise stated, all specification parameters are input to 230VAC, rated load, for measurements under 25 ℃ 70% RH ambient temperature. 2. DC voltage measurements: at 50% load condition, the plug terminal end measurements. 3. Ripple and noise measurement methods: using a 12 "twisted pair terminated with a 0.1uf & 47uf parallel capacitor for measurements at 20MHZ bandwidth. 4. Accuracy: includes set up tolerance, line regulation and load regulation. 5. linear adjustment rate measurement methods: at rated load from low voltage to high voltage testing. 6. load regulation measurement methods: from the rated load from 0% to 100%. 7. in accordance with the requirements GB4943.1 power applies only to an altitude of 2000 meters the following areas and the safe use of non-tropical climates. 8. Power should be considered as part of the system components, the need to combine the terminal equipment related to electromagnetic compatibility confirmed |